Dunkermotoren Venetian Blind Drives D/DCD |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Since decades electric driven venetian blinds for the outside became established and meanwhile one cannot imagine big buildings without them because of comfort and efficiency. Dunkermotoren as a supplier of venetian blind motors was decisively involved in this development. Today's venetian blind motors are the result of decades of experience and co-operation with manufacturers of blind systems. The constant development process, which results out of this co-operation, led to products of a high level in technique and quality. During the development different requirements had to be considered. For example |
|||||||||||||||
possibility for mounting in different head-rails | |||||||||||||||
end-limit-switches for the upper an lower end position | |||||||||||||||
keeping the blind in every position when the motor doesn't run | |||||||||||||||
minimum of running noise | |||||||||||||||
Free of maintenance during a lifetime of at minimum ten years | |||||||||||||||
correct function in different environment conditions | |||||||||||||||
The venetian blind motors are AC-induction motors for short-time-operation with mounted gear boxes. The motors are robustly constructed and maintenance-free during their life-time. The winding has a built-in temperature-switch, which protects the motor against damaging because of excessive stress. The rotor is a squirrel-cage rotor. The built-in electro-mechanical brake ensures a safe keeping of the load. |
|||||||||||||||
Standard equipment of the motors | |||||||||||||||
built-in capacitor | |||||||||||||||
connector cable, length: 0,5 m | |||||||||||||||
connector | |||||||||||||||
For different applications single- and double-shaft motors are available in different versions. | |||||||||||||||
Venetian Blind Drives D/DCD | |||||||||||||||
Type | Nominal Voltage V |
Power W |
Torque Ncm |
Speed rpm |
|||||||||||
D 249 | 230 | 95 | 2x3 | 23 | |||||||||||
D 349 | 230 | 140 | 2x5 | 21 | |||||||||||
D 839 | 230 | 218 | 2x9.5 | 23 | |||||||||||
D 539 | 230 | 115 | 10 | 23 | |||||||||||
D 839 | 110 | 218 | 2x8 | 28 | |||||||||||
D 370 | 230 | 106 | 2x5 | 23 | |||||||||||
D 370 SMI | 230 | 106 | 2x5 | 23 | |||||||||||
D 470 | 230 | 52 | 6 | 23 | |||||||||||
D 470 SMI | 24 | 52 | 6 | 23 | |||||||||||
DCD 22-2-E | 24 | 6.24 | 0.6 | 32 | |||||||||||
DCD 22-2-G | 24 | 7.2 | 0.6 | 32 | |||||||||||
D 554 | 230 | 115 | 10 | 23 | |||||||||||
D 714s | 230 | 218 | 2x2.4 | 110 | |||||||||||
stock item standard product On Request | |||||||||||||||
Please call or E-mail NRC for further details. |