Linear DC-Servomotors - QUICKSHAFT® Technology |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
High dynamics | ||||||||||
Excellent force to volume ratio | ||||||||||
No residual force present | ||||||||||
Non-magnetic steel housing | ||||||||||
Compact and robust construction | ||||||||||
No lubrication required | ||||||||||
Simple installation and configuration | ||||||||||
Linear DC-Servomotors | ||||||||||
Series | Continuous Force N |
Peak Force N |
Stroke Length mm | Repeatability µm |
Precision µm | Maximum Speed m/s |
||||
LM 0830 ... 01 | 1.03 | 2.74 | 15 ... 40 | 40 | 120 | 2.4 | ||||
LM 1247 ... 01 | 3.6 | 10.7 | 20 ... 120 | 40 | 120 | 2.71 | ||||
LM 1247 ... 02 | 3.6 | 10.7 | 20 ... 120 | 80 | 300 | 3.2 | ||||
LM 2070 ... 01 | 9.2 | 27.6 | 40 ... 120 | 60 | 400 | 2.6 | ||||
LM 2070 ... 02 | 9.2 | 27.6 | 40 ... 120 | 100 | 700 | 2.6 | ||||
Linear DC-Servomotor Motion Controller | ||||||||||
Type | Function | Function | Current Mode | Power Supply V | Current Limit A | |||||
MCLM 3003 C | 4-Q | PWM | Yes | 12 ... 30 | 10 | |||||
MCLM 3003 S | 4-Q | PWM | Yes | 12 ... 30 | 10 | |||||
MCLM 3006 C | 4-Q | PWM | Yes | 12 ... 30 | 10 | |||||
MCLM 3006 S | 4-Q | PWM | Yes | 12 ... 30 | 10 | |||||
Please call or E-mail NRC for further details. |