Falhaber Brushless DC-Motors |
||||||
---|---|---|---|---|---|---|
Features | Brushless DC-Micromotors |
Brushless DC-Servomotors |
Brushless Flat DC-Motors and DC-Gearmotors | Brushless DC-Motors with integrated Speed Controller | ||
Outer diameter | 1.9 ... 6 | 6 ... 44 | 12 ... 26 | 32 ... 65 | mm | |
Motor length / hight | 8 ... 13 | 20 ... 90 | 2.0 ... 22 | 25 ... 85 | mm | |
Commutation | Electronic | Electronic | Electronic | Electronic (integrated | ||
Shaft diameter | 0.2 ... 2.0 | 1.0 ... 6.0 | 1.0 ... 3.0 | 2.0 ... 5.0 | mm | |
Nominal Voltage | 3 ... 6 | 6 ... 48 | 0 ... 12 | 9 ... 24 | Volt | |
No-load speed | 15,000 ... 100,000 | 可達 100,000 | 20,000 ... 60,000 | 1,000 ... 16,000 | rpm | |
Rated torque | 0.012 ... 41 | 0.36 ... 202 | 0.09 ... 100 | 1.8 ... 58 | mNm | |
Weight | 0.09 ... 2.0 | 2.5 ... 750 | 1 ... 29 | 16 ... 305 | g | |
Shaft bearing | sleeve bearings | ball bearings | ball bearings | ball bearings | ||
[more] |
[more] |
[more] |
[more] |
|||
Please call or E-mail NRC for further details. |