Brushless DC-Motors with integrated Speed Controller |
||||||||
---|---|---|---|---|---|---|---|---|
Integrated drive electronics | ||||||||
Extremely compact | ||||||||
Very robust construction | ||||||||
Easy to use | ||||||||
Integrated current limiting | ||||||||
Control parameters can be tuned to the application | ||||||||
Brushless DC-Motors | ||||||||
Series | Diameter mm | Length mm | Nominal Voltage V |
No-Load Speed rpm |
Starting Torque mNm |
Speed Range rpm |
||
1525...BRC | 15 | 25 | 9/12/15 | 16,300 | 4.1 | 1,000...16,000 | ||
1936...BRC | 19 | 35 | 6/9/12 | 7,650 | 4.4 | 1,600...10,000 | ||
3153...BRC | 31 | 53 | 9/12/24 | 5,200 | 501 | 1,000...6,500 | ||
Brushless DC-Servomotors - 4 Pole Technology | ||||||||
Series | Diameter mm | Length mm | Nominal Voltage V |
No-Load Speed rpm |
Starting Torque mNm |
Speed Range rpm |
||
2232...BX4 SC | 22 | 49.6 | 12/24 | 12,100 | 59.9 | Speed Controller | ||
2232...BX4S SC | 22 | 49.6 | 12/24 | 12,100 | 59.9 | Speed Controller | ||
2250...BX4 SC | 22 | 67.6 | 24 | 9,200 | 149 | Speed Controller | ||
2250...BX4S SC | 22 | 67.6 | 24 | 9,200 | 149 | Speed Controller | ||
3242...BX4 SC | 32 | 59.4 | 12/24 | 5,500 | 83 | Speed Controller | ||
3242...BX4 SCDC | 32 | 59.4 | 12/24 | 6,000 | 83 | Speed Controller, 2-wire | ||
3268...BX4 SC | 32 | 85.4 | 24 | 5,500 | 137 | Speed Controller | ||
3268...BX4 SCDC | 32 | 85.4 | 24 | 4,500 | 137 | Speed Controller, 2-wire | ||
Brushless Flat DC-Micromotors & DC-Gearmotors | ||||||||
Series | Diameter mm | Length mm | Torque up to mNm |
Version | ||||
2610...B SC | 26 | 10.4 | 3.7 | int. Speed Controller | ||||
2622...B SC | 26 | 22 | 100 | int. Speed Controller with Gearhead | ||||
Accessories | ||||||||
Series | Diamension (L x B x H) mm |
General information | ||||||
6501.00088 | 80 x 65 x 31 | Programming Board | ||||||
Download | ||||||||
Faulhaber products Technical Data PDF 6.7MB | ||||||||
Please call or E-mail NRC for further details. |