Drive Electronics |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Modern Technology in Compact Design | ||||||||||||
Motion Controller optionally programmable via RS232 or | ||||||||||||
CAN Interface | ||||||||||||
Less amount of wiring | ||||||||||||
Parameter settings with Software „FAULHABER Motion | ||||||||||||
Manager“ and USB Interface | ||||||||||||
Wide portfolio of Accessories | ||||||||||||
Speed Controller | ||||||||||||
Series | Control Type | Functionality | Current Control | Speed Control | UB VDC |
Imax A |
||||||
SC 1801 P/S/F | 2 | 2-Q/PWM | No | Yes | 4-18 | 2 | ||||||
SC 2402 P | 2 | 2-Q/PWM | No | Yes | 5-24 | 4 | ||||||
SC 2804 S | 2 | 2-Q/PWM | No | Yes | 5-28 | 8 | ||||||
SC 5004 P | 2 | 4-Q/PWM | No | Yes | 6-50 | 8 | ||||||
SC 5008 S | 2 | 4-Q/PWM | No | Yes | 6-50 | 16 | ||||||
*Control Type: 1 = Torque Control, 2 = Speed Control | ||||||||||||
Accessories | ||||||||||||
Series | Dimension (L x B x H) (mm) |
General information | ||||||||||
6501.00088 | 80 x 65 x 31 | Programming Board SC 1801/2804 | ||||||||||
6501.0009x | 55 x 48 x 18 | USB Programming Board SC 1801/2804 | ||||||||||
Speed Controller for Stepper Motors | ||||||||||||
型號 | Drive Type | UB VDC |
Functionality | Max. Current per Phase (A) | Max. Step Frequency (full step / S) | |||||||
AD_CM_M | Current Control | 10 ... 24 | full/half step | 0.5 | 6,000 | |||||||
AD_VL_M | Voltage Control | 3 ... 14 | full/half step | 0.4 | 2,000 | |||||||
AD_VM_M | Voltage Control | 6 ... 24 | full/half step | 0.5 | 2,000 | |||||||
Motion Controller V2.5 | ||||||||||||
Series | Control Type | Functionality | Interface | Type of motors | UB VDC |
Imax A |
||||||
MCBL 3002 | 1,2,3 | 4-Q/PWM | RS232/CAN | BL | 5...30 | 3 | ||||||
MCBL 3002 AES | 1,2,3 | 4-Q/PWM | RS232/CAN | BL AES | 5...30 | 3 | ||||||
MCBL 3003 | 1,2,3 | 4-Q/PWM | RS232/CAN | BL | 12...30 | 10 | ||||||
MCBL 3003 AES | 1,2,3 | 4-Q/PWM | RS232/CAn | BL AES | 12...30 | 10 | ||||||
MCBL 3006 | 1,2,3 | 4-Q/PWM | RS232/CAN | BL | 12 - 30 | 10 | ||||||
MCBL 3006 AES | 1,2,3 | 4-Q/PWM | RS232/CAN | BL AES | 12 - 30 | 10 | ||||||
MCDC 3002 | 1,2,3 | 4-Q/PWM | RS232/CAN | DC | 5...30 | 3 | ||||||
MCDC 3003 | 1,2,3 | 4-Q/PWM | RS232/CAN | DC | 12-30 | 10 | ||||||
MCDC 3006 | 1,2,3 | 4-Q/PWM | RS232/CAN | DC | 12-30 | 10 | ||||||
MCLM 3002 | 3,4 | 4-Q/PWM | RS232/CAN | LM | 5...30 | 3 | ||||||
MCLM 3003 | 3,4 | 4-Q/PWM | RS232/CAN | LM | 12...30 | 10 | ||||||
MCLM 3006 | 3,4 | 4-Q/PWM | RS232/CAN | LM | 12...30 | 10 | ||||||
*Control Type: 1 = Torque Control, 2 = Speed Control, 3 = Position Control, 4 = Linear Speed Control | ||||||||||||
Download | ||||||||||||
Speed Controller Technical Data: PDF 146KB | ||||||||||||
Motion Controller Technical Data: PDF 306KB | ||||||||||||
Software: Motion Manager | ||||||||||||
Operation Manual: Instruction Manuals | ||||||||||||
Please call or E-mail NRC for further details. |