Servo Components |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DC-Tachogenerators and DC-Motor-Tacho Combinations | |||||||||||
Linear current/torque and speed/back-EMF characteristics | |||||||||||
Low rotor inertia short time constant | |||||||||||
High efficiency high output/volume ratio | |||||||||||
No iron losses | |||||||||||
DC-Tachogenerators | |||||||||||
Series | Diameter mm | Length mm | Operating speed max. continuous rpm | Tolerance of the EMF Constant ±% | EMF Constant up to (mV/rpm) | Reversion error ±% |
|||||
2225...U | 22 | 25 | 5,000 | 1 | 4.3 | 0.2 | |||||
DC-Motor-Tacho Combinations | |||||||||||
Series | Diameter mm | Length mm | Operating speed max. continuous rpm | Tolerance of the EMF Constant ±% | EMF Constant up to (mV/rpm) | Reversion error ±% |
|||||
1841...S | 18 | 41 | 5,000 | 2 | 1 | 0.2 | |||||
2251...S | 22 | 51 | 5,000 | 2 | 1.5 | 0.2 | |||||
Please call or E-mail NRC for further details. |