Brushless Flat DC-Micromotors & DC-Gearmotors |
||||||||
---|---|---|---|---|---|---|---|---|
Ultra flat design | ||||||||
No cogging and precise speed control | ||||||||
Exceptional power to volume ratio | ||||||||
Very low current consumption | ||||||||
High operational lifetime | ||||||||
Brushless Flat DC-Micromotors | ||||||||
Series | Diameter mm |
Length mm | Nominal Voltage V |
Speed up to rpm |
Stall Trrque mNm |
|||
1509...B | 15 | 9 | 6/12 | 16,000 | 0.97 | |||
2610...B | 26 | 10 | 6/12 | 7,000 | 7.73 | |||
Brushless DC-Gearmotors | ||||||||
Series | Motor Series | Standard Ratios (from...to) | Torque, Continuous Duty mNm |
Shaft Diameter mm |
||||
1515...B | 1509...B | 6:1...324:1 | 30 | 2 | ||||
2622...B | 2601...B | 8:1...1,257:1 | 100 | 3 | ||||
Brushless Flat DC-Micromotors - penny-motor® Technology |
||||||||
Ultra flat design | ||||||||
No cogging and precise speed control | ||||||||
Exceptional power to volume ratio | ||||||||
Very low current consumption | ||||||||
High operational lifetime | ||||||||
Brushless Flat DC-Micromotors | ||||||||
Series | Diameter mm | Length mm | Nominal Voltage V |
Speed up to rpm |
Stall torque mNm |
|||
1202...BH | 12 | 2 | 4/6 | 60,000 | 0.14 | |||
1608...BH | 16 | 8 | 3 | 12,000 | 0.203 | |||
Brushless DC-Gearmotors | ||||||||
Series | Motor Series | Standard Ratios (from...to) | Torque, Continuous Duty mNm |
Shaft Diameter mm |
||||
1307...BH | 1202...BH | 6:1...659:1 | 5 | 1.5 | ||||
1309...BH | 1202...BH | 17:1...1,830:1 | 5 | 1.5 | ||||
Download | ||||||||
Faulhaber products Technical Data PDF 6.7MB | ||||||||
Please call or E-mail NRC for further details. |