Brushless DC-Servomotors |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System FAULHABER, ironless stator coil | ||||||||||
High reliability and operational lifetime | ||||||||||
Wide range of linear torque / speed performance | ||||||||||
No sparking | ||||||||||
No cogging | ||||||||||
Dynamically balanced rotor | ||||||||||
Simple design | ||||||||||
Available with optional digital or analog hall sensors | ||||||||||
Brushless DC-Servomotors | ||||||||||
Series | Diameter mm | Length mm | Nominal Votage V |
No Load Speed rpm | Stall Torque mNm | Speed up to rpm | Torque mNm |
Power W | ||
0620...B | 6 | 20 | 6/12 | 36,400...47,000 | 0.73 | 100,000 | 0.012 | 0.13 | ||
0824...B | 8 | 24 | 6/12 | 33,200...37,200 | 3.3 | 85,000 | 1.09 | 4.56 | ||
1028...B | 10 | 28 | 6/12 | 30,200...33,500 | 8.4 | 66,000 | 2.1 | 8.8 | ||
1218...B | 12 | 18 | 6/12 | 29,200...30,400 | 3.4 | 67,000 | 1.02 | 4.3 | ||
1226...B | 12 | 26 | 6/12 | 20,100...27,200 | 9.21 | 60,000 | 2.28 | 9.6 | ||
1628...B | 16 | 28 | 12/24 | 28,650...29,900 | 12 | 65,000 | 2.6 | 11 | ||
2036...B | 20 | 36 | 12/24/36/48 | 17,400...19,500 | 23 | 49,000 | 5.2 | 20 | ||
2057...B | 20 | 57 | 12/24 | 21,000...26,500 | 144 | 52,000 | 16.5 | 62 | ||
2444...B | 24 | 44 | 24/48 | 22,500...23,000 | 115 | 38,000 | 11.8 | 37 | ||
3056...B | 30 | 56 | 12/24/36/48 | 8,200...8,400 | 100 | 28,000 | 21.5 | 49 | ||
3564...B | 35 | 64 | 12/24/36/48 | 7,850...12,200 | 401 | 27,000 | 47.1 | 109 | ||
4490...B | 44 | 90 | 24/36/48 | 9,550...11,000 | 2,758 | 16,000 | 191.9 | 201 | ||
4490...BS | 44 | 90 | 24/36/48 | 5,450...6,060 | 1,689 | 16,000 | 202.4 | 212 | ||
Brushless DC-Servomotors - SMART SHELL® Technology | ||||||||||
Series | Diameter mm | Length mm | Nominal Votage V |
No Load Speed rpm | Stall Torque mNm | Speed up to rpm | Torque mNm |
Power W | ||
1524...BSL | 15 | 24 | 6/12 | 19,900 | 4 | 62,000 | 2.1 | 8 | ||
1536...BSL | 15 | 36 | 9/12/24 | 16,200 | 15 | 55,000 | 5.7 | 22 | ||
2232...BSL | 22 | 32 | 6/12/24/48 | 20,900 | 24 | 41,000 | 6.5 | 14 | ||
2248...BSL | 22 | 48 | 12/24/48 | 16,200 | 100 | 32,000 | 14.9 | 31 | ||
Brushless DC-Servomotors - 4 pole Technology |
||||||||||
High torque 4 Pole Technology | ||||||||||
Compact, robust design | ||||||||||
Modular concept | ||||||||||
Available with integrated encoders and speed controllers | ||||||||||
High reliability and operational lifetime | ||||||||||
No sparking | ||||||||||
No cogging | ||||||||||
Dynamically balanced rotor | ||||||||||
Simple design | ||||||||||
FAULHABER BX4 | ||||||||||
Series | Diameter mm | Length mm | Voltage V |
Stall torque mNm | Speed up to rpm |
Technology | ||||
2232...BX4 | 22 | 33.8 | 12/24 | 59.9 | 22,000 | |||||
2232...BX4 AES | 22 | 49.6 | 12/24 | 59.9 | 25,000 | Absolute Encoder | ||||
2232...BX4 IE3 | 22 | 49.6 | 12/24 | 59.9 | 25,000 | Encoder | ||||
2232...BX4 IE3L | 22 | 49.6 | 12/24 | 59.9 | 25,000 | Encoder, Line Driver | ||||
2232...BX4S | 22 | 33.8 | 12/24 | 29.4 | 34,000 | |||||
2232...BX4S AES | 22 | 49.6 | 12/24 | 29.4 | 40,000 | Absolute Encoder | ||||
2232...BX4S IE3 | 22 | 49.6 | 12/24 | 29.4 | 40,000 | Encoder | ||||
2232...BX4S IE3L | 22 | 49.6 | 12/24 | 29.4 | 40,000 | Encoder, Line Driver | ||||
2250...BX4 | 22 | 51.8 | 24 | 149 | 18,000 | |||||
2250...BX4 AES | 22 | 67.6 | 24 | 149 | 18,000 | Absolute Encoder | ||||
2250...BX4 IE3 | 22 | 67.6 | 24 | 149 | 18,000 | Encoder | ||||
2250...BX4 IE3L | 22 | 67.6 | 24 | 149 | 18,000 | Encoder, Line Driver | ||||
2250...BX4S | 22 | 51.8 | 24 | 84.7 | 25,000 | |||||
2250...BX4S AES | 22 | 67.6 | 24 | 84.7 | 30,000 | Absolute Encoder | ||||
2250...BX4S IE3 | 22 | 67.6 | 24 | 84.7 | 30,000 | Encoder | ||||
2250...BX4S IE3L | 22 | 67.6 | 24 | 84.7 | 30,000 | Encoder, Line Driver | ||||
3242...BX4 | 32 | 44.2 | 12/24 | 282 | 14,500 | |||||
3242...BX4 AES | 32 | 59.4 | 12/24 | 282 | 14,000 | Absolute Encoder | ||||
3242...BX4 IE3 | 32 | 59.4 | 12/24 | 282 | 14,000 | Encoder | ||||
3242...BX4 IE3L | 32 | 59.4 | 12/24 | 282 | 14,000 | Encoder, Line Driver | ||||
3268...BX4 | 32 | 70.2 | 24 | 718 | 12,000 | |||||
3268...BX4 AES | 32 | 85.4 | 24 | 718 | 11,000 | Absolute Encoder | ||||
3268...BX4 IE3 | 32 | 85.4 | 24 | 718 | 11,000 | Encoder | ||||
3268...BX4 IE3L | 32 | 85.4 | 24 | 718 | 11,000 | Encoder, Line Driver | ||||
download | ||||||||||
Faulhaber products Technical Data PDF 6.7MB | ||||||||||
Please call or E-mail NRC for further details. |