Dunkermotoren Brushless DC Motors BG |
||||||||
---|---|---|---|---|---|---|---|---|
Dunkermotoren's brushless DC motors convince with high efficiency, highly dynamic acceleration and high power density. The Dunkermotoren BG range of brushless, direct current motors (EC motors) are notable for: |
||||||||
Very long life, High efficiency | ||||||||
Highly dynamic acceleration | ||||||||
Good regulation characteristics | ||||||||
Wide speed range | ||||||||
High power density | ||||||||
Maintenance-free | ||||||||
Robust design | ||||||||
Integral Hall sensors for rotor position | ||||||||
Winding insulation - Class E or B | ||||||||
These electronically-commutated DC motors can be combined with control electronics, gearboxes, and encoders in a modular system to provide a flexible, adaptable, market-oriented solution. Further information and graphical representations of the commutation logic for these motors are available upon request. Click here for further technical information or information on the selection of drives. >The Drive Assistant (software tool) is supported by Microsoft operating systems and is developed on Microsoft basis< |
||||||||
Type |
|
Nonimal Voltage V |
Power W |
Torque Ncm |
Speed rpm |
|||
BG 32x10 / BG 32x20 | 12/24 | 10/20 | 2.6 - 4.5 | 3,500 | ||||
BG 32x10 KI / BG 32x20 KI | 12/24 | 10/20 | 2.6 - 4.5 | 3,500 | ||||
BG 42x15 / BG 42x30 | 12/24 | 40/65 | 10.5 - 17.1 | 3,700 / 3,600 | ||||
BG 42x15 KI / BG 42x30 KI | 12/24 | 40/65 | 10.5 - 17.1 | 3,700 / 3,600 | ||||
BG 44x25 / BG 44x50 | 24 | 20/40 | 6 - 11 | 3,200 / 3,500 | ||||
BG 44x25 SI / BG 44x50 SI | 24 | 20/40 | 6 - 11 | 3,200 / 3,500 | ||||
BG 45x15 / BG 45x30 | 12/24 | 40/85 | 13.7 - 22 | 3,300 / 3,500 | ||||
BG 45x15 SI / BG 45x30 SI | 12/24 | 40/85 | 13.7 - 22 | 3,300 / 3,500 | ||||
BG 45x15 PI / BG 45x30 PI | 12/24 | 40/75 | 13.7 - 22 | 3,300 / 3,500 | ||||
BG 45x15 CI / BG 45x30 CI | 12/24 | 40/75 | 13.7 - 22 | 3,300 / 3,500 | ||||
BG 45x15 PB / BG 45x30 PB | 12/24 | 40/75 | 13.7 - 22 | 3,300 / 3,500 | ||||
BG 45x15 EC / BG 45x30 EC | 12/24 | 40/75 | 13.7 - 22 | 3,100 / 3,500 | ||||
BG 45x15 MI / BG 45x30 MI | 12/24 | 40/75 | 13.7 - 22 | 3,300 / 3,500 | ||||
BG 62Sx30 / BG 62Sx45 / BG 62Sx60 | 24 | 63/91/125 | 20 - 36 | 3,000 / 3,210 / 3350 | ||||
BG 65x25 / BG 65x50 / BG 65x75 | 24/42 | 60/85/120 | 17 - 40 | 3,100 / 2,860 | ||||
BG 65x25 KI/ BG 65x50 KI/ BG 65x75 KI | 24/42 | 55/85/120 | 17 - 40 | 3,100 / 2,860 | ||||
BG 65x25 SI/ BG 65x50 SI/ BG 65x75 SI | 24/42 | 55/85/120 | 17 - 40 | 3,100 / 2,860 | ||||
BG 65x25 PI/ BG 65x50 PI/ BG 65x75 PI | 24/42 | 55/85/120 | 17 - 40 | 3,100 / 2,860 | ||||
BG 65x25 CI/ BG 65x50 CI/ BG 65x75 CI | 24/42 | 55/85/120 | 17 - 40 | 3,100 / 2,860 | ||||
BG 65x25 PB/ BG 65x50 PB/ BG 65x75 PB | 24/42 | 55/85/120 | 17 - 40 | 3,100 / 2,860 | ||||
BG 65x25 EC / BG 65x50 EC/ BG 65x75 EC | 24/42 | 55/85/120 | 17 - 40 | 3,100 / 2,860 | ||||
BG 65x25 MI/ B G65x50 MI/ BG 65x75 MI | 24/42 | 55/85/120 | 17 - 40 | 3,100 / 2,860 | ||||
BG 65Sx25 / BG 65Sx50 | 24 | 108/180 | 34.6 - 49 | 2,980 / 3,300 | ||||
BG 65Sx25 SI / BG 65Sx50 SI | 24 | 106/180 | 36.5 - 49 | 2,770 / 3,300 | ||||
BG 65Sx25 PI / BG 65Sx50 PI | 24 | 100/180 | 28 - 49 | 3,200 / 3,300 | ||||
BG 65Sx25 CI / BG 65Sx50 CI | 24 | 100/180 | 28 - 49 | 3,200 / 3,300 | ||||
BG 65Sx25 PB / BG 65Sx50 PB | 24 | 100/180 | 28 - 49 | 3,200 / 3,300 | ||||
BG 65Sx25 EC / BG 65Sx50 EC | 24/40 | 110/170 | 34 - 53 | 3,065 / 3,220 | ||||
BG 65Sx25 MI / BG 65Sx50 MI | 24 | 100/180 | 28 - 49 | 3,200 / 3,300 | ||||
BG 75x25 / BG 75x50 / BG 75x75 | 24/40 | 250/430/530 | 66.6 - 150 | 3,620 / 3,500 / 3,370 | ||||
BG 75x25 SI / BG 75x50 SI / BG 75x75 SI | 24/40 | 250-280/320-400/450 | 61-116 | 3,900-3,820 / 4,050-3,900 / 3,700 | ||||
BG 75x25 PI / BG 75x50 PI / BG 75x75 PI | 24/40 | 250-80/320-400/450 | 61-116 | 3,900-3,820 / 4,050-3,900 / 3,700 | ||||
BG 75x25 CI / BG 75x50 CI / BG 75x75 CI | 24/40 | 250-280/320-400/450 | 61-116 | 3,900-3,820 / 4,050-3,900 / 3,700 | ||||
BG 75x25 PB / BG 75x50 PB / BG 75x75 PB | 24/40 | 250-80/320-400/450 | 61-116 | 3,900-3,820 / 4,050-3,900 / 3,700 | ||||
BG 75x25 EC / BG 75x50 EC / BG 75x75 EC | 24/40 | 250-280/320-400/450 | 61-116 | 3,620-3,500 / 4,050-3,900 / 3,700 | ||||
BG 75x25 MI / BG 75x50 MI / BG 75x75 MI | 24/40 | 250-280/320-400/450 | 61-116 | 3,900-3,820 / 4,050-3,900 / 3,700 | ||||
BGA 22x22 | 24 | 8 - 24 | 2.0 - 2.2 | 5,700 / 10,100 / 14,000 | ||||
Stock item Standard product On request | ||||||||
Please call or E-mail NRC for further details. |