DC-Micromotors |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No cogging | ||||||||||||
High power density | ||||||||||||
Extremely low current consumption | ||||||||||||
Low starting voltage | ||||||||||||
Highly dynamic performance due to a low inertia, low inductance | ||||||||||||
coil | ||||||||||||
Light and compact | ||||||||||||
Smooth and accurate speed, position, and torque control | ||||||||||||
Precise speed control | ||||||||||||
Simple to control due to the linear performance characteristics | ||||||||||||
Series | Diameter mm |
Length mm |
Nominal Voltage V |
No-Load Speed rpm |
Stall Torque up to mNm |
Speed up to rpm |
Torque mNm |
PowerW | ||||
0615...S | 6 | 15 | 1.5/3/4.5 | 20,200 | 0.24 | 13,000 | 0.11 | 0.12 | ||||
0816...SR | 8 | 16 | 3/6/9/12 | 13,500 | 1.15 | 13,000 | 0.7 | 0.41 | ||||
1016...G | 10 | 16 | 3/6/12 | 16,500 | 0.9 | 13,000 | 0.48 | 0.42 | ||||
1024...S | 10 | 24 | 3/6/12 | 14,700 | 2.89 | 12,000 | 1.28 | 1.11 | ||||
1219...G | 12 | 19 | 4.5/6/12/15 | 16,200 | 1.19 | 12,000 | 0.6 | 0.5 | ||||
1224...SR | 12 | 24 | 6/12/15 | 13,800 | 5.43 | 12,000 | 1.86 | 1.95 | ||||
1319...SR | 13 | 19 | 6/12/24 | 14,600 | 2.91 | 12,000 | 1.3 | 1.1 | ||||
1331...SR | 13 | 31 | 6/12/24 | 10,600 | 11.2 | 12,000 | 3.2 | 3.11 | ||||
1336...CXR | 13 | 36 | 6/12/24 | 8,900 | 8.6 | 9,000 | 4 | 2.02 | ||||
1516...S | 15 | 16 | 1.5/2/4.5/6/12 | 15,600 | 1.2 | 12,000 | 0.4 | 0.45 | ||||
1516...SR | 15 | 16 | 6/9/12 | 12,900 | 1.61 | 12,000 | 0.8 | 0.54 | ||||
1524...SR | 15 | 24 | 3/6/9/12/18/24 | 10,800 | 7.12 | 10,000 | 2.5 | 1.92 | ||||
1624...S | 16 | 24 | 3/6/9/12/18/24 | 14,400 | 5.16 | 10,000 | 1.5 | 1.87 | ||||
1717...SR | 17 | 17 | 3/6/12/18/24 | 14,000 | 5.38 | 10,000 | 2 | 70 | ||||
1724...SR | 17 | 24 | 3/6/12/18/24 | 8,600 | 13.2 | 8,000 | 4.2 | 2.83 | ||||
1727...C | 17 | 27 | 6/12/24 | 7,800 | 11.6 | 7,000 | 5 | 2.37 | ||||
1741...CXR | 17 | 41 | 6/12/18/24 | 7,600 | 30.6 | 7,000 | 7.8 | 5.71 | ||||
2224...SR | 22 | 24 | 3/6/12/18/24/36 | 8,200 | 21.4 | 8,000 | 5 | 4.55 | ||||
2230...S | 22 | 30 | 3/6/12/15/24/40 | 9,600 | 14.7 | 8,000 | 2.5 | 3.69 | ||||
2232...SR | 22 | 32 | 6/9/12/15/18/24 | 7,400 | 59.2 | 8,000 | 10 | 11 | ||||
2233...S | 22 | 33 | 4.5/6/12/18/24/30 | 9,000 | 20.2 | 8,000 | 3 | 3.85 | ||||
2237...CXR | 22 | 37 | 6/12/18/24/36/36/48 | 7,200 | 48.7 | 7,000 | 11 | 9.2 | ||||
2342...CR | 23 | 42 | 6/12/18/24/36/48 | 9,000 | 91.4 | 7,000 | 16 | 20.5 | ||||
2642...CR | 26 | 42 | 12/24/48 | 6,400 | 139 | 6,000 | 28 | 23.2 | ||||
2642...CXR | 26 | 42 | 12/24/48 | 5,900 | 150.5 | 6,000 | 23 | 23.1 | ||||
2657...CR | 26 | 57 | 12/24/48 | 6,400 | 286 | 6,000 | 44 | 47.9 | ||||
2657...CXR | 26 | 57 | 12/24/48 | 5,800 | 306.7 | 6,000 | 35 | 45.7 | ||||
3242...CR | 32 | 42 | 12/24/48 | 5,400 | 193 | 5,000 | 35 | 27.3 | ||||
3257...CR | 32 | 57 | 12/24/48 | 5,900 | 547 | 5,000 | 70 | 84.5 | ||||
3272...CR | 32 | 72 | 12/24/48 | 5,500 | 1,192 | 6,000 | 120 | 167 | ||||
3863...CR | 38 | 63 | 12/18/24/36/48 | 5,900 | 1,461 | 8,000 | 159 | 217 | ||||
3890...CR | 38 | 90 | 18/24/36/48 | 5,500 | 2,911 | 5,360 | 224 | 406 | ||||
Download | ||||||||||||
Faulhaber products Technical Data PDF 6.7MB | ||||||||||||
Please call or E-mail NRC for further details. |