Flat DC-Micromotors & DC-Gearmotors |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Ultra flat dimensions | |||||||||
No cogging or preferred rotor position | |||||||||
No iron losses | |||||||||
Extremely low current consumption | |||||||||
Low starting voltage | |||||||||
Low rotor inertia for extremely fast acceleration and braking | |||||||||
Extremely light and compact | |||||||||
Custom systems available from design to production | |||||||||
Very cost effective | |||||||||
Precision gearboxes available in all sizes | |||||||||
Flat DC-Micromotors | |||||||||
Series | Diameter
mm |
Length mm |
Nominal Voltage V |
No-Load Speed up to rpm |
Stall Torque up to mNm |
Recommand Speed rpm |
Recommand Torque mNm |
||
1506...SR | 15 | 6 | 3/6/12 | 12,800 | 0.64 | 10,000 | 0.3 | ||
2607...SR | 26 | 7 | 6/12/24 | 6,600 | 7.01 | 5,500 | 3 | ||
Flat DC-Micromotors with integrated Encoders | |||||||||
Series |
|
Diameter mm |
Length mm |
Nominal Voltage V |
No-load Speed up to rpm |
Torque up to mNm |
Steps per revolution |
||
1506...SR IE2-8 | 15 | 6 | 3/6/12 | 13,400 | 0.3 | 8 | |||
2607...SR IE2-16 | 26 | 7 | 3/6/12 | 7,200 | 2 | 16 | |||
DC-Gearmotors | |||||||||
Series | Motor Series | Nominal Voltage V |
Stand Ratios (from...to) | Torque, Continuous Duty mNm |
Shaft Diameter mm |
||||
1512...SR | 1506...SR | 3/6/12 | 6:1...324:1 | 30 | 2 | ||||
2619...SR | 2607...SR | 6/12/24 | 8:1...1257:1 | 100 | 3 | ||||
DC-Gearmotors with integrated Encoder | |||||||||
Series |
|
Diameter mm |
Length
mm |
Nominal Voltage V |
No-load speed up to rpm |
Torque up to mNm |
Steps per revolution |
||
1512...SR...IE2-8 | 15 | 12 | 3/6/12 | 15,500 | 30 | 8 | |||
2619...SR...IE2-16 | 26 | 19 | 6/12/24 | 7,200 | 100 | 16 | |||
Download | |||||||||
Faulhaber products Technical Data PDF 6.7MB | |||||||||
Please call or E-mail NRC for further details. |