Dunkermotoren AC Motors KD/DR |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunkermotoren's AC motors are notable for rugged design, freedom of maintenance during complete lifetime. Single-phase capacitor motors Series KD.1 and three-phase motors Series DR.1 The motors are solidly designed and are maintenancefree for life.The multi-grooved stator contains a threefold winding which, together with the phase-shifting capacitor, creates a symmetrical rotating field at the rated working point of the motor.The rotor is of the squirrel-cage type. Two- or four-pole motors with a variety of design Iengths and diameters provide rated torques from 0.75 to 12.6 Ncm. Can be combined with reduction gear units, brakes, and tachogenerator systems. Design features: Bright metal die-cast aluminium end shields, ball bearings and surface cooling by built-in fan ensure maximum life. The motor has degree of protection IP 44 when flangemounted. Insulation material to VDE 0530, corresponding to insulating class E, is used. Surface protection ensured by passivated casing or die-cast luminium casing. The stated power ranges are obtained with different design diameters and design lengths. Single-phase capacitor motors Series KD.0 and three-phase motors Series DR.0 The motors are solidly designed and are maintenancefree for life. The multi-grooved stator contains a threefold winding which, together with the phase-shifting capacitor, reates a symmetrical rotating field at the rated working point of the motor. The rotor is of the squirrel-cage type. Two design diameters and a variety of design lengths provide rated torques from 6.9 to 31.5 Ncm in double-pole or four-pole versions. Design features: Bearing end shields and motor casing of die-cast aluminium. Field winding of stove-enamelled wire; rotor carried by ball bearings; integral seIf-ventilation. |
||||||||||||||
Special points: | ||||||||||||||
Solid, maintenance-free | ||||||||||||||
Reversible | ||||||||||||||
Insulation to VDE 0530, insulating class F | ||||||||||||||
High degree of protection, IP 54 | ||||||||||||||
Terminal box cover, can be turned by 4 x 90° | ||||||||||||||
Built-in fan tor optimum cooling | ||||||||||||||
KD Single-phase Capacitor-start Motors /DR Three-phase Motors | ||||||||||||||
Type | Rated Voltage V |
Power W |
Torque Ncm |
Speed rpm |
||||||||||
DR 52.1x60-4 | 230/400 | 6 | 4.8 | 1,200 | ||||||||||
DR 52.1x60-2 | 230/400 | 22 | 8.7 | 2,600 | ||||||||||
DR 62.1x60-4 | 230/400 | 15 | 11.9 | 1,200 | ||||||||||
DR 62.1x60-2 | 230/400 | 44 | 17 | 2,600 | ||||||||||
DR 52.0x60-2 | 230/400 | 30 | 12 | 2,600 | ||||||||||
DR 62.0x80-4 | 230/400 | 31 | 27.8 | 1,100 | ||||||||||
DR 62.0x80-2 | 230/400 | 87 | 31.5 | 2,600 | ||||||||||
KD52.1x60-4 | 230/400 | 5 | 3.7 | 1,200 | ||||||||||
KD52.1x60-2 | 230/400 | 20 | 7.8 | 2,600 | ||||||||||
KD62.1x60-4 | 230/400 | 11 | 8.1 | 1,300 | ||||||||||
KD62.1x60-2 | 230/400 | 34 | 12.6 | 2,600 | ||||||||||
KD52.0x60-2 | 230/400 | 25 | 10.4 | 2,600 | ||||||||||
KD62.0x80-4 | 230/400 | 25 | 20.2 | 1,200 | ||||||||||
KD62.0x80-2 | 230/400 | 76 | 28 | 2,600 | ||||||||||
Stock item Standard product On Request | ||||||||||||||
Please call or E-mail NRC for further details. |