Dunkermotoren Gearboxes PLG/SG |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dunkermotoren develops and manufactures gearboxes, which are notable for very compact design, low weight and excellent efficiency. The product portfolio includes planetary gearboxes and worm gearboxes. Worm gearboxes (SG) are noted for their very quiet running. The worm-gear shaft has bearings on both sides. The gear components, made of bronze or steel, and the lubrication ensure a long service life at the rated torque. In many applications, the location of the output shaft at 90° to the motor shaft provides an optimum design solution. On request, worm-gearboxes can be supplied with a hollow output shaft. Planetary gearboxes (PLG) have the highest continuous torque capacity of all types of gearbox; at the same time they have a very compact form, low weight, and excellent efficiency. Self-centering planet gears ensure a symmetrical force distribution. The ring gear also forms the housing of the gearbox. The gearbox output shaft is supported in two ball bearings so that it can withstand high axial and radial loads. The gearboxes are customized, e.g. for use in especially low ambient temperatures, or as high-power gearboxes with reinforced output shafts, or with special lubricants for very long service life. |
|||||||||||||
Planetary Gearbox PLG | ||||||||||||||
Type | Torque Nm |
Gear Ratio i |
Stage | |||||||||||
PLG 24 | 0.3 | 4.33:1 - 6.25:1 | 1 | |||||||||||
0.45 | 18.7:1 - 46:1 | 2 | ||||||||||||
0.6 | 81.2:1 - 353:1 | 3 | ||||||||||||
PLG 30 | 0.4 | 4.5:1 - 6.25:1 | 1 | |||||||||||
0.8 | 15:1 - 50:1 | 2 | ||||||||||||
1.8 | 91.12:1 - 400:1 | 3 | ||||||||||||
PLG 30 H | 0.4 | 4.5:1 - 6.25:1 | 1 | |||||||||||
0.8 | 15:1 - 50:1 | 2 | ||||||||||||
1.8 | 91.12:1 - 400:1 | 3 | ||||||||||||
PLG 32 | 0.4 | 4.5:1 - 6.25:1 | 1 | |||||||||||
1.5 | 15:1 - 50:1 | 2 | ||||||||||||
4 | 91.12:1 - 400:1 | 3 | ||||||||||||
PLG 32 H | 0.4 | 4.5:1 - 11.5:1 | 1 | |||||||||||
1.5 | 15:1 - 71.875:1 | 2 | ||||||||||||
4 | 91.12 :1 - 575:1 | 3 | ||||||||||||
PLG 42 K | 0.7 | 4:1 - 8:1 | 1 | |||||||||||
1.3 | 16:1 - 64:1 | 2 | ||||||||||||
3 | 100:1 - 512:1 | 3 | ||||||||||||
PLG 42 S | 3.5 | 4:1 - 8:1 | 1 | |||||||||||
6 | 16:1 - 64:1 | 2 | ||||||||||||
14 | 100:1 - 512:1 | 3 | ||||||||||||
PLG 52 | 1.2 | 4.5:1 - 8:1 | 1 | |||||||||||
8 | 15:1 - 64:1 | 2 | ||||||||||||
24 | 91.2:1 - 512:1 | 3 | ||||||||||||
PLG 52H | 1.2 | 4.5:1 - 8:1 | 1 | |||||||||||
8 | 15:1 - 64:1 | 2 | ||||||||||||
24 | 91.12:1 - 512:1 | 3 | ||||||||||||
PLG 60 | 5 | 3:1 - 10:1 | 1 | |||||||||||
25 | 12:1 - 70:1 | 2 | ||||||||||||
- | - | |||||||||||||
PLG 63 | 15 | 3:1 - 14.5:1 | 1 | |||||||||||
70 | 16.8:1 - 101.5:1 | 2 | ||||||||||||
100 | 70.56:1 - 710.5:1 | 3 | ||||||||||||
PLG75 | 25 | 4:1 - 14.5:1 | 1 | |||||||||||
120 | 16.8:1 - 101.5:1 | 2 | ||||||||||||
160 | 70.5:1 - 710.5:1 | 3 | ||||||||||||
Low Backlash Gearbox PLG LB | ||||||||||||||
Type | Torque Nm |
Gear Ratio i |
Stage | |||||||||||
PLG 64 LB | bis 26 | 4:1 - 10:1 | 1 | |||||||||||
bis 42 | 16:1 - 100:1 | 2 | ||||||||||||
42 | 100:1 - 700:1 | 3 | ||||||||||||
PLG 84 LB | bis 54 | 4:1 - 10:1 | 1 | |||||||||||
bis 100 | 16:1 - 100:1 | 2 | ||||||||||||
100 | 100:1 - 700:1 | 3 | ||||||||||||
Worm Gearboxes SG | ||||||||||||||
Type | Torque Nm |
Gear Ratio i |
||||||||||||
SG 45 | 0.75 | 5:1 - 75:1 | ||||||||||||
SG 62 | 1.5 | 8:1 - 72:1 | ||||||||||||
SG 65 | 4 | 10.25:1 | ||||||||||||
SG 80 H | 8 | 5:1 - 75:1 | ||||||||||||
SG 80 K | 2.5 - 3.5 | 7:1 - 24.5:1 | ||||||||||||
SG 80 | 10 | 5:1 - 75:1 | ||||||||||||
SG 120 K | 15 | 10:1 - 15:1 | ||||||||||||
SG 120 | 30 | 8:1 - 80:1 | ||||||||||||
SGF 120 B14 | 30 | 8:1 - 80:1 | ||||||||||||
Stock item Standard product On request | ||||||||||||||
Please call or E-mail NRC for further details. |